Learn More About Norwegian’s Staterooms
Stateroom | Occupancy | Approx. Sq Ft. | Decks | ||
---|---|---|---|---|---|
![]() | The Haven Suites in The Haven feature 24-hour butler service, concierge service, exclusive access to The Haven Courtyard, restaurant and bar as well as premium in-suite amenities and extras. | Occupancy Up to 8 | Approx. Size 4891 (including balcony) | Decks 14, 9, 10 | |
![]() | Suite Our spacious Suites feature include luxurious indulgences like fine linens, butler and concierge service, and large, private balconies. | Occupancy Up to 6 | Approx. Size 578 (including balcony) | Decks 11, 9, 10 | |
![]() | Mini-Suite Mini-Suites include a sitting area plus sliding-glass doors opening to your balcony. Up to four can sleep comfortably on fine bedding, featuring memory-foam mattress or topper. | Occupancy Up to 4 | Approx. Size 285 (including balcony) | Decks 11 | |
![]() | Balcony Beautiful inside and out. Floor-to-ceiling glass doors open to a private balcony with stunning views. Stylish rooms include two beds with fine linens, a sitting area and more. | Occupancy Up to 4 | Approx. Size 205 (including balcony) | Decks 8, 9, 10 | |
![]() | Oceanview Stylish, comfortable staterooms offer guests two beds, a sitting area and oceanview windows. Amenities include TV, refrigerator and more. | Occupancy Up to 4 | Approx. Size 161 | Decks 5, 8, 4 | |
![]() | Inside Our comfortable inside staterooms blend style and value. Guests enjoy two beds and a sitting area. And amenities like TV, refrigerator, hair dryer and more. Inside staterooms only come with the choice beverage OR dining package. | Occupancy Up to 4 | Approx. Size 143 | Decks 8, 9, 10, 11, 4, 5 |
Stateroom images, square footage, and configurations are representative only.
Actual accommodations may vary. Total square footage includes balcony.